Silent hydraulic butt (side-hung) hinge — damped closing for everyday interior doors.
| Specifications | 4 Inch | 5 Inch | 6 Inch |
|---|---|---|---|
| Model: HY-E Series | HY-E-435 | HY-E-535 | HY-E-635 |
| Max Load Capacity | ≤20kg/pcs | ≤30kg/pcs | ≤40kg/pcs |
| Applicable Door Width | ≤900mm | ≤1050mm | ≤1200mm |
| Service Life | More than 300,000 cycles | More than 300,000 cycles | More than 500,000 cycles |
| Overall Dimensions | 141x88xΦ22.5 Leaf: 130x30x3.5mm | 148x100xΦ26 Leaf: 138x36x3.5mm | 170x101xΦ28 Leaf: 160x36x3.5mm |
| Grooving Method | Grooving width: 35+0.5-0mm, single-side grooving depth: 4 mm | ||
| Opening Direction | Single-direction opening, max opening angle 170°, left-hand and right-hand mounting options available | ||
| Operating Temperature | Temperature range: -30°C ~ 60°C | ||
| Applicable Door Types | Fire doors, wooden doors, aluminum alloy doors—interior doors for hotels, KTVs, offices, and homes. | ||
| Notes | Stainless steel hinge leaf thickness: 3mm | ||
| Speed Control | Infinitely adjustable closing force; switchable silent & latching-on functions | ||
| Functions | Hydraulic damping with three-speed cushioning that absorbs impact. Optional free-stop positioning at any angle beyond 90°, and optional 180° fully automatic closing function | ||
From 20,000 pcs per item
30–35 days after order confirmation
3 years
All finishes available — electroplating, electrophoretic coating, brushing, lacquering
Gold Plated (GP) Satin Chrome (SC) Electrophoretic Black (EB) Brushed Natural (BN) Antique Bronze (AB) Antique Copper (AC)
Your drawing, your brand, your packaging
Send your drawing or requirement — we reply within 24 hours.